歡迎來到紅寶電子!
多層貼片壓敏電阻
分類 | 系列/型號 | 工作 電壓 (Vw) | 擊穿 電壓 (Vb) | 鉗位 電壓 (Vc) | 峰值 電流 (Ip) | 瞬態(tài) 能量 (Et) | 查看詳情 | pdf下載 |
S系列 | JMV2220S380T402 | 38.0 | 42.3~51.7 | 88 @ 10A | 1200 | 12 | 查看 | JMV2220S300T502 | 30.0 | 37.0~46.0 | 77 @ 10A | 1200 | 9.6 | 查看 | JMV2220S180T153 | 18.0 | 21.6~26.0 | 56 @ 10A | 1200 | 5.8 | 查看 | JMV2220S5R6T203 | 5.6 | 6.4~9.6 | 19 @ 10A | 1200 | 1.4 | 查看 | JMV1812S380T202 | 38.0 | 42.3~51.7 | 88 @ 5 | 800 | 4.2 | 查看 | JMV1812S300T252 | 30.0 | 37.0~46.0 | 77 @ 5 | 800 | 3.7 | 查看 | JMV1812S260T302 | 26.0 | 31.0~38.0 | 62 @ 5 | 800 | 3.0 | 查看 | JMV1812S260T282 | 26.0 | 31.0~38.0 | 62 @ 5 | 500 | 2.5 | 查看 | JMV1812S220T402 | 22.0 | 24.3 ~ 29.7 | 52 @ 5 | 800 | 2.7 | 查看 | JMV1812S220T352 | 22.0 | 24.3 ~ 29.7 | 52 @ 5 | 500 | 2.0 | 查看 | JMV1812S180T562 | 18.0 | 21.6 ~ 26.0 | 48 @ 5 | 800 | 2.4 | 查看 | JMV1210S450T951 | 45.0 | 50.4~61.6 | 95@2.5A | 250 | 2.2 | 查看 | JMV1210S300T122 | 30.0 | 37.0~46.0 | 77@2.5A | 400 | 1.9 | 查看 | JMV1210S300T901 | 30.0 | 37.0~46.0 | 37.0~46.0 | 250 | 1.7 | 查看 | JMV1210S260T152 | 26.0 | 31.0~38.0 | 62@2.5A | 400 | 1.9 | 查看 | JMV1210S260T112 | 26.0 | 31.0~38.0 | 62@2.5A | 250 | 1.2 | 查看 | JMV1210S220T182 | 22.0 | 24.3 ~ 29.7 | 52@2.5A | 400 | 1.7 | 查看 | JMV1210S180T202 | 18.0 | 21.6~26.0 | 48@2.5A | 500 | 1.5 | 查看 | JMV1210S5R6T502 | 5.6 | 7.0 ~ 10.0 | 22@2.5A | 250 | 0.4 | 查看 | JMV1206S650T241 | 65.0 | 73.8~90.2 | 135.0 | 100 | 0.6 | 查看 | JMV1206S560T381 | 56.0 | 61.0~77.0 | 120.0 | 180 | 1.0 | 查看 | JMV1206S560T101 | 56.0 | 61.0~77.0 | 120.0 | 100 | 0.3 | 查看 | JMV1206S480T251 | 48.0 | 55.8~68.2 | 100.0 | 100 | 0.8 | 查看 | JMV1206S450T551 | 45.0 | 50.4~61.6 | 95.0 | 180 | 0.8 | 查看 | JMV1206S380T551 | 38.0 | 42.3~51.7 | 88.0 | 200 | 1.1 | 查看 | JMV1206S300T551 | 30.0 | 37.0~46.0 | 73.0 | 200 | 1.0 | 查看 | JMV1206S300T401 | 30.0 | 37.0~46.0 | 73.0 | 100 | 0.3 | 查看 | JMV1206S300T201 | 30.0 | 37.0~46.0 | 73.0 | 100 | 0.3 | 查看 | JMV1206S260T901 | 26.0 | 31.0~38.0 | 62.0 | 200 | 1.0 | 查看 | JMV1206S180T901 | 18.0 | 21.6~26.0 | 48.0 | 100 | 0.3 | 查看 | JMV1206S180T132 | 18.0 | 21.6~26.0 | 48.0 | 200 | 1.0 | 查看 | JMV1206S160T132 | 16.0 | 19.8~24.2 | 40.0 | 200 | 1.0 | 查看 | JMV1206S140T801 | 14.0 | 16.2~19.8 | 37.0 | 200 | 0.5 | 查看 | JMV1206S140T401 | 14.0 | 16.2~19.8 | 37.0 | 100 | 0.3 | 查看 | JMV1206S120T801 | 12.0 | 14.0~18.3 | 34.0 | 150 | 0.6 | 查看 | JMV1206S5R6T302 | 5.6 | 7.0 ~ 10.0 | 22.0 | 150 | 1.0 | 查看 | JMV0805S300T311 | 30.0 | 37.0~46.0 | 73.0 | 100 | 0.3 | 查看 | JMV0805S260T101 | 26.0 | 31.0~38.0 | 62.0 | 40 | 0.1 | 查看 | JMV0805S260T161 | 26.0 | 31.0~38.0 | 62.0 | 40 | 0.1 | 查看 | JMV0805S180T111 | 18.0 | 21.6~26.0 | 48.0 | 40 | 0.1 | 查看 | JMV0805S180T351 | 18.0 | 21.6~26.0 | 48.0 | 40 | 0.1 | 查看 | JMV0805S140T201 | 14.0 | 16.2~19.8 | 37.0 | 40 | 0.1 | 查看 | JMV0805S140T381 | 14.0 | 16.2~19.8 | 37.0 | 40 | 0.1 | 查看 | JMV0805S120T251 | 12.0 | 14.0~18.3 | 34.0 | 40 | 0.1 | 查看 | JMV0805S120T431 | 12.0 | 14.0~18.3 | 34.0 | 40 | 0.1 | 查看 | JMV0805S120T531 | 12.0 | 14.0~18.3 | 34.0 | 40 | 0.1 | 查看 | JMV0805S090T271 | 9.0 | 10.0~15.0 | 27.0 | 40 | 0.1 | 查看 | JMV0805S090T781 | 9.0 | 10.0~15.0 | 27.0 | 40 | 0.1 | 查看 | JMV0805S5R6T661 | 5.6 | 7.0~10.0 | 22.0 | 40 | 0.1 | 查看 | JMV0805S5R6T451 | 5.6 | 7.0~10.0 | 22.0 | 40 | 0.1 | 查看 | JMV0805S5R6T132 | 5.6 | 7.0~10.0 | 22.0 | 80 | 0.1 | 查看 | JMV0603S300T101 | 30.0 | 37.0~46.0 | 73.0 | 30 | 0.1 | 查看 | JMV0603S260T800 | 26.0 | 31.0~38.0 | 62.0 | 30 | 0.1 | 查看 | JMV0603S260T151 | 26.0 | 31.0~38.0 | 62.0 | 30 | 0.1 | 查看 | JMV0603S180T111 | 18.0 | 21.6~26.0 | 48.0 | 30 | 0.1 | 查看 | JMV0603S180T281 | 18.0 | 21.6~26.0 | 48.0 | 30 | 0.1 | 查看 | JMV0603S140T181 | 14.0 | 16.2~19.8 | 37.0 | 30 | 0.1 | 查看 | JMV0603S140T451 | 14.0 | 16.2~19.8 | 37.0 | 30 | 0.1 | 查看 | JMV0603S090T331 | 9.0 | 10.0~15.0 | 30.0 | 30 | 0.1 | 查看 | JMV0603S090T651 | 9.0 | 10.0~15.0 | 30.0 | 30 | 0.1 | 查看 | JMV0603S5R6T351 | 5.6 | 7.0~10.0 | 22.0 | 30 | 0.1 | 查看 | JMV0603S5R6T102 | 5.6 | 7.0~10.0 | 22.0 | 30 | 0.1 | 查看 | JMV0402S180T550 | 18.0 | 21.6~26.0 | 45.0 | 20 | 0.05 | 查看 | JMV0402S140T850 | 14.0 | 16.2~19.8 | 38.0 | 20 | 0.05 | 查看 | JMV0402S090T201 | 9.0 | 10.0~15.0 | 32.0 | 20 | 0.05 | 查看 | JMV0402S5R6T301 | 5.6 | 7.0~10.0 | 22.0 | 20 | 0.05 | 查看 |
A系列 | JMV2220A380T402 | 38.0 | 42.3~51.7 | 88 @ 10A | 1200 | 12 | 查看 | JMV2220A300T502 | 30.0 | 37.0~46.0 | 77 @ 10A | 1200 | 9.6 | 查看 | JMV2220A180T153 | 18.0 | 21.6~26.0 | 21.6~26.0 | 1200 | 5.8 | 查看 | JMV2220A5R6T203 | 5.6 | 6.4~9.6 | 19 @ 10A | 1200 | 1.4 | 查看 | JMV1812A380T202 | 38.0 | 42.3~51.7 | 88 @ 5 | 800 | 4.2 | 查看 | JMV1812A300T252 | 30.0 | 37.0~46.0 | 77 @ 5 | 800 | 3.7 | 查看 | JMV1812A260T302 | 26.0 | 31.0~38.0 | 62 @ 5 | 800 | 3.0 | 查看 | JMV1812A260T282 | 26.0 | 31.0~38.0 | 62 @ 5 | 500 | 2.5 | 查看 | JMV1812A220T402 | 22.0 | 24.3 ~ 29.7 | 52 @ 5 | 800 | 2.7 | 查看 | JMV1812A220T352 | 22.0 | 24.3 ~ 29.7 | 52 @ 5 | 52 @ 5 | 2.0 | 查看 | JMV1812A180T562 | 18.0 | 21.6 ~ 26.0 | 48 @ 5 | 800 | 2.4 | 查看 | JMV1210A450T951 | 45.0 | 50.4~61.6 | 95@2.5A | 250 | 2.2 | 查看 | JMV1210A300T122 | 30.0 | 37.0~46.0 | 77@2.5A | 400 | 1.9 | 查看 | JMV1210A300T901 | 30.0 | 37.0~46.0 | 77@2.5A | 250 | 1.7 | 查看 | JMV1210A260T152 | 26.0 | 31.0~38.0 | 62@2.5A | 400 | 1.9 | 查看 | JMV1210A260T112 | 26.0 | 31.0~38.0 | 62@2.5A | 250 | 1.2 | 查看 | JMV1210A220T182 | 22.0 | 24.3 ~ 29.7 | 24.3 ~ 29.7 | 400 | 1.7 | 查看 | JMV1206A650T241 | 65.0 | 73.8~90.2 | 135.0 | 100 | 0.6 | 查看 | JMV1210A5R6T502 | 5.6 | 7.0 ~ 10.0 | 22@2.5A | 250 | 0.4 | 查看 | JMV1210A180T202 | 18.0 | 21.6~26.0 | 48@2.5A | 500 | 1.5 | 查看 | JMV1206A560T381 | 56.0 | 61.0~77.0 | 120.0 | 180 | 1.0 | 查看 | JMV1206A560T101 | 56.0 | 61.0~77.0 | 120.0 | 100 | 0.3 | 查看 | JMV1206A480T251 | 48.0 | 55.8~68.2 | 100.0 | 100 | 0.8 | 查看 | JMV1206A330T551 | 33.0 | 39.0~47.0 | 75.0 | 180 | 1.0 | 查看 | JMV1206A450T551 | 45.0 | 50.4~61.6 | 95.0 | 180 | 0.8 | 查看 | JMV1206A380T551 | 38.0 | 42.3~51.7 | 88.0 | 200 | 1.1 | 查看 | JMV1206A300T551 | 30.0 | 37.0~46.0 | 73.0 | 200 | 1.0 | 查看 | JMV1206A300T401 | 30.0 | 37.0~46.0 | 73.0 | 100 | 0.3 | 查看 | JMV1206A300T201 | 30.0 | 37.0~46.0 | 73.0 | 100 | 0.3 | 查看 | JMV1206A260T901 | 26.0 | 31.0~38.0 | 62.0 | 200 | 1.0 | 查看 | JMV1206A180T901 | 18.0 | 21.6~26.0 | 48.0 | 100 | 0.3 | 查看 | JMV1206A180T132 | 18.0 | 21.6~26.0 | 48.0 | 200 | 1.0 | 查看 | JMV1206A160T132 | 16.0 | 19.8~24.2 | 40.0 | 200 | 1.0 | 查看 | JMV1206A140T801 | 14.0 | 16.2~19.8 | 37.0 | 200 | 0.5 | 查看 | JMV1206A140T401 | 14.0 | 16.2~19.8 | 37.0 | 100 | 0.3 | 查看 | JMV1206A120T801 | 12.0 | 14.0~18.3 | 34.0 | 150 | 0.6 | 查看 | JMV1206A5R6T302 | 5.6 | 7.0 ~ 10.0 | 22.0 | 150 | 1.0 | 查看 | JMV0805A300T311 | 30.0 | 37.0~46.0 | 73.0 | 100 | 0.3 | 查看 | JMV0805A300T101 | 30.0 | 37.0~46.0 | 73.0 | 40 | 0.1 | 查看 | JMV0805A260T101 | 26.0 | 31.0~38.0 | 62.0 | 40 | 0.1 | 查看 | JMV0805A260T101 | 26.0 | 31.0~38.0 | 62.0 | 40 | 0.1 | 查看 | JMV0805A260T161 | 26.0 | 31.0~38.0 | 62.0 | 40 | 0.1 | 查看 | JMV0805A180T111 | 18.0 | 21.6~26.0 | 48.0 | 40 | 0.1 | 查看 | JMV0805A180T351 | 18.0 | 21.6~26.0 | 48.0 | 40 | 0.1 | 查看 | JMV0805A140T201 | 14.0 | 16.2~19.8 | 37.0 | 40 | 0.1 | 查看 | JMV0805A140T381 | 14.0 | 16.2~19.8 | 37.0 | 40 | 0.1 | 查看 | JMV0805A120T251 | 12.0 | 14.0~18.3 | 34.0 | 40 | 0.1 | 查看 | JMV0805A120T431 | 12.0 | 14.0~18.3 | 34.0 | 40 | 0.1 | 查看 | JMV0805A120T531 | 12.0 | 14.0~18.3 | 34.0 | 40 | 0.1 | 查看 | JMV0805A090T271 | 9.0 | 10.0~15.0 | 27.0 | 40 | 0.1 | 查看 | JMV0805A090T781 | 9.0 | 10.0~15.0 | 27.0 | 40 | 0.1 | 查看 | JMV0805A5R6T661 | 5.6 | 7.0~10.0 | 22.0 | 40 | 0.1 | 查看 | JMV0805A5R6T451 | 5.6 | 7.0~10.0 | 22.0 | 40 | 0.1 | 查看 | JMV0805A5R6T132 | 5.6 | 7.0~10.0 | 22.0 | 80 | 0.1 | 查看 | JMV0603A300T101 | 30.0 | 37.0~46.0 | 73.0 | 30 | 0.1 | 查看 | JMV0603A260T800 | 26.0 | 31.0~38.0 | 62.0 | 30 | 0.1 | 查看 | JMV0603A260T151 | 26.0 | 31.0~38.0 | 62.0 | 30 | 0.1 | 查看 | JMV0603A180T111 | 18.0 | 21.6~26.0 | 48.0 | 30 | 0.1 | 查看 | JMV0603A180T281 | 18.0 | 21.6~26.0 | 48.0 | 30 | 0.1 | 查看 | JMV0603A140T181 | 14.0 | 16.2~19.8 | 37.0 | 30 | 0.1 | 查看 | JMV0603A140T451 | 14.0 | 16.2~19.8 | 37.0 | 30 | 0.1 | 查看 | JMV0603A090T331 | 9.0 | 10.0~15.0 | 30.0 | 30 | 0.1 | 查看 | JMV0603A090T651 | 9.0 | 10.0~15.0 | 30.0 | 30 | 0.1 | 查看 | JMV0603A5R6T351 | 5.6 | 7.0~10.0 | 22.0 | 30 | 0.1 | 查看 | JMV0603A5R6T102 | 5.6 | 7.0~10.0 | 22.0 | 30 | 0.1 | 查看 | JMV0402A180T550 | 18.0 | 21.6~26.0 | 45.0 | 20 | 0.05 | 查看 | JMV0402A140T850 | 14.0 | 16.2~19.8 | 38.0 | 20 | 0.05 | 查看 | JMV0402A090T201 | 9.0 | 10.0~15.0 | 32.0 | 20 | 0.05 | 查看 | JMV0402A5R6T301 | 5.6 | 7.0~10.0 | 22.0 | 20 | 0.05 | 查看 |
E系列 | JMV0603E620T300 | 17.0 | 55.8~68.2 | 120.0 | 2以下 | 0.05以下 | 查看 | JMV0603E620T150 | 17.0 | 55.8~68.2 | 120.0 | 2以下 | 0.05以下 | 查看 | JMV0603E520T030 | 17.0 | 41.6~56.0 | 130.0 | 2以下 | 0.05以下 | 查看 | JMV0603E270T300 | 17.0 | 21.6~32.4 | 66.0 | 2以下 | 0.05以下 | 查看 | JMV0603E270T150 | 17.0 | 21.6~32.4 | 66.0 | 2以下 | 0.05以下 | 查看 | JMV0402E520T030 | 17.0 | 41.6~56.0 | 130.0 | 1以下 | 0.05以下 | 查看 | JMV0402E270T300 | 17.0 | 21.6~32.4 | 66.0 | 1以下 | 0.05以下 | 查看 | JMV0402E270T150 | 17.0 | 21.6~32.4 | 66.0 | 1以下 | 0.05以下 | 查看 | JMV0402E200T220 | 12.0 | 15.0~25.0 | 50.0 | 1以下 | 0.05以下 | 查看 |
C系列 | JMV0603C240T3R3 | 24.0 | 200.0 | > 1000 | -20% ~ +80% | 查看 | JMV0603C120T331 | 12.0 | 46.0 | > 1000 | 330 | ±20% | 查看 | JMV0603C120T181 | 12.0 | 47.0 | > 1000 | 180 | ±20% | 查看 | JMV0603C120T151 | 12.0 | 50.0 | > 1000 | 150 | ±20% | 查看 | JMV0603C120T101 | 12.0 | 50.0 | > 1000 | 100 | ±20% | 查看 | JMV0603C120T820 | 12.0 | 50.0 | > 1000 | ±20% | 查看 | JMV0603C120T560 | 12.0 | 50.0 | > 1000 | ±20% | 查看 | JMV0603C120T470 | 12.0 | 50.0 | > 1000 | ±20% | 查看 | JMV0603C120T390 | 12.0 | 50.0 | > 1000 | ±20% | 查看 | JMV0603C120T330 | 12.0 | 50.0 | > 1000 | ±20% | 查看 | JMV0603C120T220 | 12.0 | 50.0 | > 1000 | ±20% | 查看 | JMV0603C120T150 | 12.0 | 50.0 | > 1000 | ±20% | 查看 | JMV0603C120T100 | 12.0 | 60.0 | > 1000 | 60.0 | 查看 | JMV0603C120T4R7 | 12.0 | 80.0 | > 1000 | > 1000 | 查看 | JMV0603C050T102 | 5.0 | 23.0 | > 1000 | 1000 | ±20% | 查看 | JMV0603C050T471 | 5.0 | 26.0 | > 1000 | 470 | ±20% | 查看 | JMV0603C050T391 | 5.0 | 26.0 | > 1000 | 390 | ±20% | 查看 | JMV0603C050T331 | 5.0 | 26.0 | > 1000 | 330 | ±20% | 查看 | JMV0603C050T271 | 5.0 | 27.0 | > 1000 | 270 | ±20% | 查看 | JMV0603C050T221 | 5.0 | 27.0 | > 1000 | 220 | ±20% | 查看 | JMV0603C050T181 | 5.0 | 29.0 | > 1000 | 180 | ±20% | 查看 | JMV0603C050T151 | 5.0 | 29.0 | > 1000 | 150 | ±20% | 查看 | JMV0603C050T101 | 5.0 | 30.0 | 30.0 | 100 | ±20% | 查看 |
JES系列 | JES0402C120T0R1 | 0402 | 12 | 500 | 35 | 0.1 | 查看 | JES0603C240T0R1 | 0603 | 24 | 500 | 35 | 0.1 | 查看 | JES0603C120T0R1 | 0603 | 12 | 500 | 35 | 0.1 | 查看 | JES0603C5R5T0R1 | 0603 | 5.5 | 500 | 35 | 0.1 | 查看 | JES0402C5R5T0R1 | 0402 | 5.5 | 500 | 35 | 0.1 | 查看 |
×
預約上門
請撥打銷售熱線 0531-8228 6666,或讓我們聯系您!
聯系人:
*
電話:
*
留言內容: